DESIGN   BUILD.   INSTALL.

Visibility Chart

Letter Height (inches) Distance For Best Impact (feet) Maximum Readable Distance (feet)
3" 30' 100'
4" 40' 150'
6" 60' 200'
8" 80' 350'
9" 90' 400'
10" 100' 450'
12" 120' 525'
15" 150' 630'
18" 180' 750'
24" 240' 1000'
30" 300' 1250'
36" 360' 1500'
42" 420' 1750'
48" 480' 2000'
54" 540' 2250'
60" 600' 2500'

Design

Customize

Make Your Brand POP

Let us help you grow Your Brand and bring your vision to life

Let’s Get Started!